No | Author | Title of Article/ Chapter | Journal/ Proceeding/ Book | Year |
---|---|---|---|---|
1 | Prof. Madaya Dr. Abdul Rahim Othman | Examining the relationship among TQM, organizational learning and innovation performance | World Applied Sciences Journal | 2013 |
2 | Dr. Ahmad Said Ibrahim Alshuaibi | Perceived career-related practices and knowledge sharing behaviour: A preliminary study in Oman | Asian Academy of Management Journal | 2016 |
3 | Dr. Maha Mohammed Yusr | Exploring the antecedents of customer loyalty in the Malaysian retail sector | International Review of Management and Marketing | 2016 |
4 | Dr. Maha Mohammed Yusr | Leadership quality and the performance of market driven organizations | Research Journal of Applied Sciences | 2016 |
5 | Dr. Maha Mohammed Yusr | Leadership quality and the performance of market driven organizations | Social Sciences (Pakistan) | 2015 |
6 | Dr. Maha Mohammed Yusr | How innovation capability can be a mediate between knowledge management and innovation performance? | International Business Management | 2014 |
7 | Dr. Maha Mohammed Yusr | The effect of tqm practices on technological innovation capabilities: Applying on Malaysian manufacturing sector | International Journal for Quality Research | 2014 |
8 | Dr. Maha Mohammed Yusr | Examining the relationship among TQM, organizational learning and innovation performance | World Applied Sciences Journal | 2013 |
9 | Dr. Maria Abdul Rahman | Developing undergraduates’ multicultural skills for career success and national integration | International Review of Management and Marketing | 2016 |
10 | Dr. Maria Abdul Rahman | Predictors of customer loyalty in the Malaysian hotels’ outsourcing relationships | International Review of Management and Marketing | 2016 |
11 | Dr. Maria Abdul Rahman | Relationship quality as mediator between perceived value and customer loyalty: Evidence from dual-window banks in northern peninsular Malaysia | Ponte | 2016 |
12 | Dr. Maria Abdul Rahman | The influence of relationship quality on customer loyalty in the context of outsourcing relationships in the Malaysian hotel industry | International Journal of Applied Business and Economic Research | 2015 |
13 | Dr. Maria Abdul Rahman | To what extent does manager's leadership style influence hotel front liners to become customer-oriented? A study in Malaysian small and medium sized budget hotels | World Applied Sciences Journal | 2011 |
14 | Dr. Noor Azmi Hashim | The Pivotal Role of User-Friendly Food Label and Personality Traits on Intention to Consume Packaged Food Products | Journal of Food Products Marketing | 2016 |
15 | Dr. Noor Azmi Hashim | Assessing efficiency of service quality on consumers retention in nigerian mobile service industry | Mediterranean Journal of Social Sciences | 2015 |
16 | Dr. Noor Azmi Hashim | The moderating influence of trust on the relationship between institutional image/reputation, perceived value on student loyalty in higher education institution | International Review of Management and Marketing | 2015 |
17 | Prof. Madaya Dr. Noor Hasmini Abd.Ghani | The impact of global market environment on the degree of cooperation of international strategic alliances among service firms | International Review of Management and Marketing | 2016 |
18 | Prof. Madaya Dr. Noor Hasmini Abd.Ghani | The degree of cooperation in international strategic alliances and value creation outcomes: Empirical study on service firms in Yemen | Asian Social Science | 2015 |
19 | Prof. Dr. Nik Kamariah binti Nik Mat | Application of decomposed theory of planned behavior on internet banking adoption in Jordan | Journal of Internet Banking and Commerce | 2010 |
20 | Prof. Dr. Rushami Zein Yusoff | The mediating role of hedonic motivation on the relationship between adoption of e-banking and its determinants | International Journal of Bank Marketing | 2017 |
21 | Prof. Dr. Rushami Zein Yusoff | How did you learn to become an expert in strategic thinking? | Journal of Engineering and Applied Sciences | 2017 |
22 | Prof. Dr. Rushami Zein Yusoff | Does government support matter? Influence of organizational culture on sustainable construction among Malaysian contractors | International Journal of Construction Management | 2017 |
23 | Prof. Dr. Rushami Zein Yusoff | The mediating role of total quality management between the entrepreneurial orientation and the organizational performance | TQM Journal | 2016 |
24 | Prof. Dr. Rushami Zein Yusoff | The Impact of Total Quality Management (TQM) on organisational sustainability: The case of the hotel industry in Saudi Arabia: Empirical study | Social Sciences (Pakistan) | 2016 |
25 | Prof. Dr. Rushami Zein Yusoff | Effect of transformational leadership and organisational culture on the managerial effectiveness in Saudi Arabia: Empirical study | Research Journal of Business Management | 2016 |
26 | Prof. Dr. Rushami Zein Yusoff | The moderating role of knowledge management on the relationship between employees’ commitment and total quality management: A study on the public healthcare sector in Saudi Arabia | International Review of Management and Marketing | 2016 |
27 | Prof. Dr. Rushami Zein Yusoff | The role of emotional and rational trust in explaining attitudinal and behavioral loyalty: An insight into SME brands | Gadjah Mada International Journal of Business | 2016 |
28 | Prof. Dr. Rushami Zein Yusoff | Leadership quality and the performance of market driven organizations | Research Journal of Applied Sciences | 2016 |
29 | Prof. Dr. Rushami Zein Yusoff | The mediating role of TQM and organizational excellence, and the moderating effect of entrepreneurial organizational culture on the relationship between ERP and organizational performance | TQM Journal | 2016 |
30 | Prof. Dr. Rushami Zein Yusoff | The relationship between word of mouth and consumer buying behavior mediating by religious orientation in Riyadh, Saudi Arabia | International Review of Management and Marketing | 2016 |
31 | Prof. Dr. Rushami Zein Yusoff | Empirical review on innovation-performance linkage in Malaysian manufacturing small and medium enterprises | International Review of Management and Marketing | 2016 |
32 | Prof. Dr. Rushami Zein Yusoff | Mediating effect of e-service quality perceptions on attitude and trust toward online shopping | International Business Management | 2016 |
33 | Prof. Dr. Rushami Zein Yusoff | Moderating impact of risk on the relationship between e-Service quality and trust | Research Journal of Applied Sciences | 2016 |
34 | Prof. Dr. Rushami Zein Yusoff | Brand experience, trust components, and customer loyalty: Sustainable malaysian sme brands study | Asian Social Science | 2015 |
35 | Prof. Dr. Rushami Zein Yusoff | Transformational leadership impact on high performance work system and effective reporting system: Study on Saudi Hospitals | International Business Management | 2015 |
36 | Prof. Dr. Rushami Zein Yusoff | The influence of organizational culture and leadership behavior on innovation performance | International Journal of Business Research | 2015 |
37 | Prof. Dr. Rushami Zein Yusoff | The relationship between communication, customer knowledge and customer loyalty in Saudi Arabia insurance industry companies | Mediterranean Journal of Social Sciences | 2015 |
38 | Prof. Dr. Rushami Zein Yusoff | Leadership quality and the performance of market driven organizations | Social Sciences (Pakistan) | 2015 |
39 | Prof. Dr. Rushami Zein Yusoff | The mediating effect of organizational climate on the relationship between transformational leadership and patient safety: A study on Saudi hospitals | Mediterranean Journal of Social Sciences | 2015 |
40 | Prof. Dr. Rushami Zein Yusoff | The Mediation Effect of Organizational Climate on the Relationship Between HPWS and Perception of Patient Safety | Asian Social Science | 2014 |
41 | Prof. Dr. Rushami Zein Yusoff | Greening the business environment | International Journal of Applied Engineering Research | 2014 |
42 | Prof. Dr. Rushami Zein Yusoff | Key elements of market orientation on Malaysian SMEs performance | International Journal of Business and Society | 2014 |
43 | Prof. Dr. Rushami Zein Yusoff | Relationship between hard total quality management practices and organizational performance in municipalities | American Journal of Applied Sciences | 2013 |
44 | Prof. Dr. Rushami Zein Yusoff | Assessing the impact of total quality management practices and quality culture with competitiveness of Saudi contractors | American Journal of Applied Sciences | 2013 |
45 | Prof. Dr. Rushami Zein Yusoff | Linkages between CRM technologies, knowledge applications and first call resolution in inbound call centres | International Journal of Electronic Customer Relationship Management | 2013 |
46 | Prof. Dr. Rushami Zein Yusoff | Relationship between total quality management practices and contractors competitiveness | American Journal of Applied Sciences | 2013 |
47 | Prof. Dr. Rushami Zein Yusoff | The strategic impact of technology based CRM on call centers' performance | Journal of Internet Banking and Commerce | 2011 |
48 | Prof. Dr. Rushami Zein Yusoff | The mediating effects of first call resolution on call centers performance | Journal of Database Marketing and Customer Strategy Management | 2011 |
49 | Prof. Dr. Rushami Zein Yusoff | Firms' absorptive capacity and technology compatibility in transferred technology | CSSR 2010 - 2010 International Conference on Science and Social Research | 2010 |
50 | Prof. Dr. Rushami Zein Yusoff | Exploring the relationship of key strategic orientations towards sustainable organizational performance | International Journal of Business and Management Science | 2009 |
51 | Prof. Dr. Rushami Zein Yusoff | Efficient cost management through excellence quality management practices among local authorities in Malaysia | Total Quality Management and Business Excellence | 2007 |
52 | Prof. Dr. Rushami Zein Yusoff | Integrated process design for e-learning: A case study | Proceedings of the International Conference on Computer Supported Cooperative Work in Design | 2002 |
51 | Prof. Madya Dr.Salniza Md. Salleh | The role of brand credibility and brand uniqueness in influencing brand image | International Business Management | 2016 |
52 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Effect of procedural justice, perceived safety and forgiveness in Nigeria's domestic airline service | International Journal of Supply Chain Management | 2017 |
53 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Moderating role of perceived benefit on the relationship between attitude and actual purchase | International Review of Management and Marketing | 2016 |
54 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Exploring the antecedents of customer loyalty in the Malaysian retail sector | International Review of Management and Marketing | 2016 |
55 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Analysis of service quality, university image and student satisfaction on student loyalty in higher education in Nigeria | International Business Management | 2016 |
56 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | What motivate muslim consumer to patronage islamic based-retail store? | International Review of Management and Marketing | 2016 |
57 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Relationship marketing, long term orientation and customer loyalty in higher education | Mediterranean Journal of Social Sciences | 2015 |
58 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | The influence of organizational culture and leadership behavior on innovation performance | International Journal of Business Research | 2015 |
59 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | The role of long-term orientation and service recovery on the relationships between trust, bonding, customer satisfaction and customer loyalty: The case of Nigerian retail banks | Asian Social Science | 2014 |
60 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Key elements of market orientation on Malaysian SMEs performance | International Journal of Business and Society | 2014 |
61 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | The effect of tqm practices on technological innovation capabilities: Applying on Malaysian manufacturing sector | International Journal for Quality Research | 2014 |
62 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | How innovation capability can be a mediate between knowledge management and innovation performance? | International Business Management | 2014 |
63 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Examining the relationship among TQM, organizational learning and innovation performance | World Applied Sciences Journal | 2013 |
64 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Temporary non-appearance of memory' among the interviewees: Methodology enhancement in qualitative research for achieving high quality data | Middle East Journal of Scientific Research | 2013 |
65 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | The effects of customer focus on new product performance | Business Strategy Series | 2013 |
66 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Linkages between CRM technologies, knowledge applications and first call resolution in inbound call centres | International Journal of Electronic Customer Relationship Management | 2013 |
67 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | The strategic impact of technology based CRM on call centers' performance | Journal of Internet Banking and Commerce | 2011 |
68 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | The mediating effects of first call resolution on call centers performance | Journal of Database Marketing and Customer Strategy Management | 2011 |
69 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Effects of electronic banking facilities, employment sector and age-group on customers' choice of banks in Nigeria | Journal of Internet Banking and Commerce | 2010 |
70 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | The influence of top management commitment, process quality management and quality design on new product performance: A case of Malaysian manufacturers | Total Quality Management and Business Excellence | 2010 |
71 | Prof. Madya Dr. Sany Sanuri Mohd Mokhtar | Exploring the relationship of key strategic orientations towards sustainable organizational performance | International Journal of Business and Management Science | 2009 |
72 | Prof. Madya Dr. Selvan a/I Perumel | Mathematics achievement based on gender among eight grade school students in Jordan | AIP Conference Proceedings | 2015 |
73 | Prof. Madya Dr. Selvan a/I Perumel | The role of difficulty and gender in numbers, algebra, geometry and mathematics achievement | AIP Conference Proceedings | 2015 |
74 | Prof. Madya Dr. Selvan a/I Perumel | The Impact of Relational Marketing Bonds on Retailers' Economic and Social Satisfaction | Journal of Relationship Marketing | 2015 |
75 | Prof. Madya Dr. Selvan a/I Perumel | The impact of retailer's economic and social satisfaction on its commitment, and the moderating effect of manufacturer brands' strength | Asian Social Science | 2014 |
76 | Prof. Madya Dr. Selvan a/I Perumel | Escalating the employee job satisfaction through internal market orientation: A childcare centre perspective | Jurnal Teknologi (Sciences and Engineering) | 2013 |
77 | Prof. Madya Dr. Selvan a/I Perumel | The influence of fairness on channel member relationship satisfaction: A case of Malaysian car dealers | International Journal of Business and Management Science | 2011 |
78 | Prof. Madya Dr. Selvan a/I Perumel | The consequences of relationship satisfaction among car dealers: A look at Malaysian automobile industry | International Journal of Business and Society | 2010 |
79 | Dr. Salimon Maruf Gbadebo | The mediating role of hedonic motivation on the relationship between adoption of e-banking and its determinants | International Journal of Bank Marketing | 2017 |
80 | Dr. Salimon Maruf Gbadebo | The Influence of Organizational External Factors on Construction Risk Management among Nigerian Construction Companies | Safety and Health at Work | 2017 |
Publication - Marketing
- Details
- Written by Administrator2
- Category: Publication
- Hits: 6798
Publication - Marketing
6798 hits