No | Author | Title of Article/ Chapter | Journal/ Proceeding/ Book | Year |
---|---|---|---|---|
1 | Prof. Madya Dr. Abdul Halim B Abdul Majid | A conceptual framework of happiness at the workplace | Asian Social Science | 2015 |
2 | Prof. Dr. Khulida Kirana Yahya | Job characteristics, work involvement, and job performance of public servants | European Journal of Training and Development | 2016 |
3 | Prof. Dr. Khulida Kirana Yahya | The influence of leadership styles on subordinates' integrity in Malaysian local authorities: The mediating role of trust | Pertanika Journal of Social Sciences and Humanities | 2016 |
4 | Prof. Dr. Khulida Kirana Yahya | Mediating role of work engagement on the relationship between person-job fit and employees’ retention: Evidence from semiconductor companies in northern region of Malaysia | International Review of Management and Marketing | 2016 |
5 | Prof. Dr. Khulida Kirana Yahya | Enhancing career commitment: The influence of human resource management practices | International Journal of Business and Society | 2015 |
6 | Prof. Dr. Khulida Kirana Yahya | The influence of human resource management practices and career strategy on career satisfaction of insurance agents | International Journal of Business and Society | 2013 |
7 | Prof. Dr. Khulida Kirana Yahya | Relationship between human resource management and organizational performance: An empirical research on manufacturing organizations in Malaysia | [Hubungan antara pengurusan sumber manusia dengan prestasi organisasi: kajian empirikal terhadap organisasi pembuatan di Malaysia] | Jurnal Pengurusan | 2015 |
8 | Prof. Dr. Khulida Kirana Yahya | Fostering employee engagement through human resource practices: A case of manufacturing firms in Malaysia | Jurnal Pengurusan | 2013 |
9 | Prof. Dr. Khulida Kirana Yahya | Proactive personality and career success: What's the connection? | Jurnal Teknologi (Sciences and Engineering) | 2013 |
10 | Prof. Dr. Khulida Kirana Yahya | An assessment of the reliability and validity of job performance measurement | Jurnal Pengurusan | 2012 |
11 | Prof. Dr. Khulida Kirana Yahya | Promoting employee intention to stay: Do human resource management practices matter? | International Journal of Economics and Management | 2012 |
12 | Prof. Dr. Khulida Kirana Yahya | Personality traits and career strategies as determinants of career satisfaction | Jurnal Pengurusan | 2011 |
13 | Prof. Dr. Khulida Kirana Yahya | The dimensions of job characteristics: A validation study in a Malaysian context | International Business Management | 2011 |
14 | Prof. Dr. Chandrakantn a/I Subramaniam | The influence of safety management practices on safety behavior: A study among manufacturing smes in Malaysia | International Journal of Supply Chain Management | 2016 |
15 | Prof. Dr. Chandrakantn a/I Subramaniam | Safety management practices and safety compliance in small medium enterprises | Asia-Pacific Journal of Business Administration | 2016 |
16 | Prof. Dr. Chandrakantn a/I Subramaniam | The influence of HR practices and job satisfaction on interpersonal deviance in the workplace | Journal of Management and Organization | 2014 |
17 | Prof. Dr. Chandrakantn a/I Subramaniam | Relationship between safety management practices and job safety compliance in fire and rescue department Malaysia | Jurnal Pengurusan | 2013 |
18 | Prof. Dr. Chandrakantn a/I Subramaniam | Impacts of job demands on nurses' performance working in public hospitals | American Journal of Applied Sciences | 2013 |
19 | Prof. Dr. Chandrakantn a/I Subramaniam | Impacts of job performance level on nurses in public sector hospitals | American Journal of Applied Sciences | 2013 |
20 | Prof. Dr. Chandrakantn a/I Subramaniam | Investigating the influence of job rotation on career development among production workers in Japanese companies | International Journal of Business and Society | 2013 |
21 | Prof. Dr. Chandrakantn a/I Subramaniam | The mediating effect of cultural intelligence on the relationship between openness personality and job performance among expatriates on international assignments | International Business Management | 2012 |
22 | Prof. Dr. Chandrakantn a/I Subramaniam | Influence of physical ability on initial emergency response performance | Disaster Prevention and Management | 2012 |
23 | Prof. Dr. Chandrakantn a/I Subramaniam | Initial emergency response performance of fire fighters in Malaysia | International Journal of Public Sector Management | 2012 |
24 | Prof. Dr. Chandrakantn a/I Subramaniam | Linking human resource practices and organisational performance: Evidence from small and medium organisations in Malaysia | Jurnal Pengurusan | 2011 |
25 | Prof. Dr. Chandrakantn a/I Subramaniam | Understanding the antecedents of emergency response: A proposed framework | Disaster Prevention and Management | 2010 |
26 | Prof. Dr. Chandrakantn a/I Subramaniam | Management practice in safety culture and its influence on workplace injury: An industrial study in Malaysia | Disaster Prevention and Management: An International Journal | 2009 |
27 | Prof. Dr. Chandrakantn a/I Subramaniam | Human factors influencing fire safety measures | Disaster Prevention and Management: An International Journal | 2004 |
28 | Dr. Choo ling Suan | Colleague Support and Role Clarity in Promoting the Work Engagement of Frontliners in Malaysian Hotels | Performance Improvement Quarterly | 2017 |
29 | Dr. Choo ling Suan | A Study of the Role of Work Engagement in Promoting Service-Oriented Organizational Citizenship Behavior in the Malaysian Hotel Sector | Global Business and Organizational Excellence | 2016 |
30 | Dr. Choo ling Suan | Is emotional intelligence important in predicting service-oriented organisational citizenship behaviour? | International Journal of Work Organisation and Emotion | 2014 |
31 | Dr. Choo ling Suan | An empirical investigation into the influence of human resource management practices on work engagement: The case of customer-contact employees in Malaysia | International Journal of Culture, Tourism, and Hospitality Research | 2014 |
32 | Dr. Choo ling Suan | Organizational-based self-esteem and self-monitoring in fostering work engagement: A review and proposed research framework for the hotel industry | Social Sciences (Pakistan) | 2014 |
33 | Dr. Choo ling Suan | Organizational practices and employee engagement: A case of Malaysia electronics manufacturing firms | Business Strategy Series | 2013 |
34 | Dr. Choo ling Suan | Workplace violence: A case in Malaysian higher education institute | Business Strategy Series | 2012 |
35 | Prof. Madya Dr. Faizuniah Bt Pangil | Proactive personality and career success: What's the connection? | Jurnal Teknologi (Sciences and Engineering) | 2013 |
36 | Prof. Madya Dr. Faizuniah Bt Pangil | The moderating role of job stress in the relationship between organization support and employee retention | Jurnal Pengurusan | 2012 |
37 | Dr. Hadzioh Ibrahim | Linking human resource practices and organisational performance: Evidence from small and medium organisations in Malaysia | Jurnal Pengurusan | 2011 |
38 | Prof. Madya Dr. Husna Johari | Individual performance, leadership succession, organizational climate and moderating effect of trust: Data screening and preliminary analysis | Mediterranean Journal of Social Sciences | 2015 |
39 | Prof. Madya Dr. Husna Johari | The mediating effect of organizational citizenship behavior on the relationship between perceived organizational support and turnover intention: A proposed framework | International Review of Management and Marketing | 2016 |
40 | Prof. Madya Dr. Husna Johari | A moderating effect of leadership tenure on the relationship between leadership self-efficacy and effective leadership Behaviour | Jurnal Teknologi (Sciences and Engineering) | 2013 |
41 | Prof. Madya Dr. Husna Johari | Workplace violence: A case in Malaysian higher education institute | Business Strategy Series | 2012 |
42 | Dr. Johanim Johari | Job characteristics, work involvement, and job performance of public servants | European Journal of Training and Development | 2016 |
43 | Dr. Johanim Johari | Elevating organizational commitment through corporate culture: A case of public service agencies in Malaysia | Jurnal Pengurusan | 2015 |
44 | Dr. Johanim Johari | The influence of attitude, subjective norms, and perceived behavioural control on intention to return to work: A case of socso’s insured employees | Kajian Malaysia | 2015 |
45 | Dr. Johanim Johari | Fostering employee engagement through human resource practices: A case of manufacturing firms in Malaysia | Jurnal Pengurusan | 2013 |
46 | Dr. Johanim Johari | An assessment of the reliability and validity of job performance measurement | Jurnal Pengurusan | 2012 |
47 | Dr. Johanim Johari | The dimensions of job characteristics: A validation study in a Malaysian context | International Business Management | 2011 |
48 | Dr. Johanim Johari | Promoting employee intention to stay: Do human resource management practices matter? | International Journal of Economics and Management | 2012 |
49 | Dr. Md. Lazim Bin Mohd Zin | The influence of safety management practices on safety behavior: A study among manufacturing smes in Malaysia | International Journal of Supply Chain Management | 2016 |
50 | Dr. Md. Lazim Bin Mohd Zin | Safety management practices and safety compliance in small medium enterprises | Asia-Pacific Journal of Business Administration | 2016 |
51 | Dr. Md. Lazim Bin Mohd Zin | Relationship between safety management practices and job safety compliance in fire and rescue department Malaysia | Jurnal Pengurusan | 2013 |
52 | Dr. Md. Lazim Bin Mohd Zin | Investigating the influence of job rotation on career development among production workers in Japanese companies | International Journal of Business and Society | 2013 |
53 | Prof. Madya Dr. Mohd Faizal Mohd Isa | Human resource professionals’ effectiveness, organizational culture and high performance work system link: Evidence from Pakistan | International Review of Management and Marketing | 2016 |
54 | Prof. Madya Dr. Mohd Faizal Mohd Isa | Implementation of high performance work system in public organizations: Implication to organizational performance | Asian Social Science | 2015 |
55 | Prof. Madya Dr. Mohd Faizal Mohd Isa | Training transfer and transfer motivation: The influence of individual, environmental, situational, training design, and affective reaction factors | Performance Improvement Quarterly | 2014 |
56 | Prof. Madya Dr. Mohd Yazam Sharif | The mediating effect of organizational climate on the relationship between HRM practices and HR outcomes in the Libyan public sector | Journal of Management Development | 2017 |
57 | Prof. Madya Dr. Mohd Yazam Sharif | The causal relationship between hrm practices, affective commitment, employee retention and organizational performance | International Business Management | 2013 |
58 | Prof. Madya Dr. Mohd Yazam Sharif | Examining the conceptual models on knowledge management in Indonesian organizations: A survey of the banking and insurance companies in Central Java | International Journal of Knowledge, Culture and Change Management | 2009 |
59 | Dr. Nor Azimah Chew Abdullah | Management practice in safety culture and its influence on workplace injury: An industrial study in Malaysia | Disaster Prevention and Management: An International Journal | 2009 |
60 | Norizan Hj Azizan | How did you learn to become an expert in strategic thinking? | Journal of Engineering and Applied Sciences | 2017 |
61 | Prof. Madya Dr. Norsiah Mat | Social media, socio-political influence and youth’s leadership participation in Malaysia: A conceptual framework | Advanced Science Letters | 2017 |
62 | Prof. Madya Dr. Norsiah Mat | Leadership skill, leadership style and job commitment among academic staff of Nigerian universities: The moderating effects of employee's attitude and work environment | International Journal of Management in Education | 2017 |
63 | Prof. Madya Dr. Norsiah Mat | Can academic performance enhance group membership and leadership among student entrepreneurs in Malaysia? | Asian Social Science | 2016 |
64 | Prof. Madya Dr. Norsiah Mat | Social networks and women micro-enterprise performance: A conceptual framework | Mediterranean Journal of Social Sciences | 2015 |
65 | Prof. Madya Dr. Norsiah Mat | Human resource management factors and service recovery performance in Malaysian life insurance industry: Exploring the moderating effects of employment status | European Journal of Training and Development | 2014 |
66 | Prof. Madya Dr. Norsiah Mat | Organizational practices and employee engagement: A case of Malaysia electronics manufacturing firms | Business Strategy Series | 2013 |
67 | Prof. Madya Dr. Norsiah Mat | The relationships between environmental knowledge, environmental attitude and subjective norm on Malaysian consumers green purchase behaviour | Malaysian Journal of Consumer and Family Economics | 2012 |
68 | Nur Fitriah Ahmed Fadzil | Organisational innovation: does structure, culture, and country of origin matter? | Journal for Global Business Advancement | 2008 |
69 | Prof. Madya Dr. Siti Zubaidah bt. Othman | How did you learn to become an expert in strategic thinking? | Journal of Engineering and Applied Sciences | 2017 |
70 | Prof. Madya Dr. Siti Zubaidah bt. Othman | Examining the role of job resources on work engagement in the academic setting | Asian Social Science | 2015 |
71 | Prof. Madya Dr. Siti Zubaidah bt. Othman | Proactive personality and career success: What's the connection? | Jurnal Teknologi (Sciences and Engineering) | 2013 |
72 | Prof. Madya Dr. Siti Zubaidah bt. Othman | The moderating role of job stress in the relationship between organization support and employee retention | Jurnal Pengurusan | 2012 |
73 | Prof. Madya Dr. Tan Fee Yean | Enhancing career commitment: The influence of human resource management practices | International Journal of Business and Society | 2015 |
74 | Prof. Madya Dr. Tan Fee Yean | The influence of attitude, subjective norms, and perceived behavioural control on intention to return to work: A case of socso’s insured employees | Kajian Malaysia | 2015 |
75 | Prof. Madya Dr. Tan Fee Yean | Individual performance, leadership succession, organizational climate and moderating effect of trust: Data screening and preliminary analysis | Mediterranean Journal of Social Sciences | 2015 |
76 | Prof. Madya Dr. Tan Fee Yean | The influence of human resource management practices and career strategy on career satisfaction of insurance agents | International Journal of Business and Society | 2013 |
77 | Prof. Madya Dr. Tan Fee Yean | Fostering employee engagement through human resource practices: A case of manufacturing firms in Malaysia | Jurnal Pengurusan | 2013 |
78 | Prof. Madya Dr. Tan Fee Yean | Proactive personality and career success: What's the connection? | Jurnal Teknologi (Sciences and Engineering) | 2013 |
79 | Prof. Madya Dr. Tan Fee Yean | Promoting employee intention to stay: Do human resource management practices matter? | International Journal of Economics and Management | 2012 |
80 | Prof. Madya Dr. Tan Fee Yean | Personality traits and career strategies as determinants of career satisfaction | Jurnal Pengurusan | 2011 |
81 | Dr Tang Swee Mei | Relationship between human resource management and organizational performance: An empirical research on manufacturing organizations in Malaysia | [Hubungan antara pengurusan sumber manusia dengan prestasi organisasi: kajian empirikal terhadap organisasi pembuatan di Malaysia] | Jurnal Pengurusan | 2015 |
82 | Dr. Wan Shakizah wan mohd noor | HR Professionals' effectiveness through human capital development, organizational culture and high performance work system: A proposed framework | International Business Management | 2016 |
83 | Dr. Wan Shakizah wan mohd noor | Implementation of high performance work system in public organizations: Implication to organizational performance | Asian Social Science | 2015 |
84 | Dr. Zuraida Hassan | The influence of safety management practices on safety behavior: A study among manufacturing smes in Malaysia | International Journal of Supply Chain Management | 2016 |
85 | Dr. Zuraida Hassan | Safety management practices and safety compliance in small medium enterprises | Asia-Pacific Journal of Business Administration | 2016 |
86 | Dr. Zurina bte Adnan | Relationship between Strategic Training and Organizational Profitability: A Partial Least Square Structural Equation Modelling Approach | International Review of Management and Marketing | 2016 |
87 | Dr. Zurina bte Adnan | Fostering employee engagement through human resource practices: A case of manufacturing firms in Malaysia | Jurnal Pengurusan | 2013 |
88 | Dr. Zurina bte Adnan | Promoting employee intention to stay: Do human resource management practices matter? | International Journal of Economics and Management | 2012 |
Publication - HRM
- Details
- Written by Administrator2
- Category: Publication
- Hits: 7365
Publication - HRM
7365 hits